Running system | |
Forward speed range(mph) | 0-20 |
Backward speed range(mph) | 0-10 |
Gearbox shift | Front : 2 gears rear: 2 gears |
Max. gradeability(°) | 30 |
Steering angle(°) | 35 |
Tire model | 16.90-24-12PR |
Service brake | caliper disc brake |
Parking brake | flexible shaft control caliper disc brake |
Tire center(ft) | 15.5 |
Outside of bucket(ft) | 18.5 |
Working scope | |
Outline dimension(ft) | 21.7×7.4×9.6 |
Track(ft) | 6 |
Min. grounding distance (at hinge position)(ft) | 1.2 |
Max. unloading height(ft) | 11 |
Unloading distance at max. unloading height(ft) | 3.6 |
Hydraulic system | |
Working system pressure(Mpa) | 16 |
Working system displacement(ml/r) | 63 |
Steering system pressure(Mpa) | 14 |
Steering system displacement(ml/r) | 63 |
Hydraulic oil volume(g) | 29 |
Engine parameters | |
Model(Weichai Deutz) | Weichai WP6G125E22 |
Option +$6500 Cummins 5.9 | |
Type(Weichai) | Six-cylinder, in-line, direct injection, turbocharging, and water cooling |
Rated power(HP/rpm)(Weichai) | 125/2200 |
Max. torque / speed(N.m/rpm)(Weichai) | 380/1500 |
Cylinder bore x stroke(mm)(Weichai) | Φ105×130 |
Displacement(L)(Weichai) | 6.754 |
Warranty | |
1 Year Warranty |