Complete Machine Parameters | |
Cummins 6CTA8.3-C215 EPA 3 | |
QSB6.7-C220 EPA 4 | |
Rated Power | 215HP EPA3, 220HP EPA4 |
Dimensions | L26’4”xW10’1”xH11”1′ |
Max Traveling Speed | 24MPH |
Grade ability | 30 |
Wheel Base mm | 10’7” |
Wheel Tread mm | 7’4” |
Turning Angle | 38 |
Mini Turning Radius (Outside of Bucket) | 22’2” |
Mini Turning Radius (Outside of Front Wheel) | 19’8” |
Total Hydraulic Cycle Time | 11.3 |
Max Dumping Height | 14′ |
Max Dumping Reach | 10’2” |
Running system | |
Forward speed range(mph) | 0-20 |
Backward speed range(mph) | 0-10 |
Gearbox shift | Front: 4 gears Rear: 2 gears |
Max. gradeability(°) | 30 |
Steering angle(°) | 35 |
Service brake | Air/caliper disc brake |
Parking brake | flexible shaft control caliper disc brake |
Tire center(ft) | 15.5 |
Outside of bucket(ft) | 18.5 |
Tires | |
Front | 23.5/25 |
Rear | 23.5/25 |
Fuel Tank Capacity | 80gal |
Hydraulic Oil Capacity | 55gal |
Warranty | |
1 Year Warranty |